Extreme Import Bottlenecks
The tables below show Iran's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Iran
100 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 2022 | 100.00% | 172,084,564 |
| 2 | Ireland | 300630 | Pharmaceutical goods; opacifying preparations for x-ray examinations, diagnostic reagents designed to be administered to the patient | 2022 | 100.00% | 20,603,849 |
| 3 | Pakistan | 080450 | Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2022 | 100.00% | 31,347,190 |
| 4 | Russian Federation | 840140 | Nuclear reactors; parts thereof | 2022 | 100.00% | 110,495,149 |
| 5 | Syria | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2022 | 100.00% | 22,427,268 |
| 6 | United Arab Emirates | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2022 | 100.00% | 16,705,985 |
| 7 | United Arab Emirates | 290243 | Cyclic hydrocarbons; p-xylene | 2022 | 100.00% | 40,930,571 |
| 8 | United Arab Emirates | 870431 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1 | 2022 | 99.96% | 44,525,438 |
| 9 | United Arab Emirates | 902221 | Apparatus based on the use of alpha, beta, gamma or other ionising radiations, including radiography or radiotherapy apparatus; for medical, surgical, dental or veterinary uses | 2022 | 99.96% | 12,278,534 |
| 10 | 721669 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, (not obtained from flat-rolled products) | 2022 | 99.87% | 13,222,967 | |
| 11 | China | 840734 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | 2022 | 99.81% | 150,766,877 |
| 12 | United Arab Emirates | 180100 | Cocoa beans; whole or broken, raw or roasted | 2022 | 99.49% | 25,972,407 |
| 13 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2022 | 99.35% | 12,217,837 |
| 14 | Iraq | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2022 | 99.28% | 10,676,321 |
| 15 | Germany | 843830 | Machinery; industrial, for sugar manufacture | 2022 | 99.05% | 26,009,567 |
| 16 | Türkiye | 550630 | Fibres; synthetic staple fibres, acrylic or modacrylic, carded, combed or otherwise processed for spinning | 2022 | 98.99% | 15,373,477 |
| 17 | China | 701912 | Glass fibres; (including glass wool), rovings | 2022 | 98.72% | 25,825,338 |
| 18 | Türkiye | 842959 | Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | 2022 | 98.66% | 16,728,256 |
| 19 | China | 392112 | Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | 2022 | 98.62% | 14,265,591 |
| 20 | United Arab Emirates | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2022 | 98.19% | 1,172,669,244 |
| 21 | United Arab Emirates | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2022 | 98.13% | 24,461,585 |
| 22 | Bangladesh | 530710 | Yarn; of jute or of other textile bast fibres, single | 2022 | 97.89% | 32,431,978 |
| 23 | China | 854519 | Carbon electrodes; with or without metal, of a kind used for other than furnaces | 2022 | 97.86% | 97,649,892 |
| 24 | China | 851771 | Communication apparatus; parts, aerials and aerial reflectors of all kinds, part suitable for use therewith | 2022 | 97.02% | 23,255,106 |
| 25 | China | 853990 | Lamps; parts of the lamps of heading no. 8539 | 2022 | 96.88% | 67,347,777 |
| 26 | China | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | 2022 | 96.40% | 810,514,365 |
| 27 | China | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2022 | 96.21% | 19,569,805 |
| 28 | Areas, nes | 760110 | Aluminium; unwrought, (not alloyed) | 2022 | 95.91% | 73,209,051 |
| 29 | Sweden | 850239 | Electric generating sets; (excluding those with spark-ignition or compression-ignition internal combustion piston engines), other than wind powered | 2022 | 95.73% | 61,376,874 |
| 30 | China | 600122 | Fabrics; looped pile fabrics, of man-made fibres, knitted or crocheted | 2022 | 95.50% | 14,156,039 |
| 31 | China | 845090 | Washing machines; parts for household or laundry-type | 2022 | 94.85% | 55,228,019 |
| 32 | China | 730459 | Steel, alloy (not stainless steel); (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2022 | 94.66% | 21,760,746 |
| 33 | United Arab Emirates | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2022 | 94.35% | 274,029,532 |
| 34 | Türkiye | 540419 | Monofilament n.e.c. in heading no 5404; of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm | 2022 | 94.32% | 14,966,438 |
| 35 | China | 940599 | Lamps and light fittings; parts thereof, of materials other than glass or plastics | 2022 | 94.27% | 28,453,397 |
| 36 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2022 | 93.31% | 39,615,716 |
| 37 | United Arab Emirates | 292610 | Nitrile-function compounds; acrylonitrile | 2022 | 92.96% | 37,550,165 |
| 38 | China | 540246 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of polyesters (not high tenacity or textured), partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | 2022 | 92.74% | 12,381,415 |
| 39 | China | 854430 | Insulated electric conductors; ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | 2022 | 92.35% | 33,559,835 |
| 40 | China | 294150 | Antibiotics; erythromycin and its derivatives; salts thereof | 2022 | 91.96% | 41,003,931 |
| 41 | China | 870840 | Vehicle parts; gear boxes and parts thereof | 2022 | 91.63% | 260,638,536 |
| 42 | Türkiye | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2022 | 91.28% | 10,014,309 |
| 43 | China | 871499 | Cycles; parts thereof, n.e.c. in item no. 8714.9 | 2022 | 90.57% | 23,509,448 |
| 44 | China | 851590 | Welding, brazing or soldering machines; parts of the machines of heading no. 8515 | 2022 | 90.50% | 10,590,037 |
| 45 | Türkiye | 260800 | Zinc ores and concentrates | 2022 | 90.31% | 18,031,504 |
| 46 | China | 845611 | Machine-tools; for working any material by removal of material; operated by laser | 2022 | 90.07% | 10,133,262 |
| 47 | China, Hong Kong SAR | 848620 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor devices or of electronic integrated circuits | 2022 | 89.86% | 29,339,553 |
| 48 | United Arab Emirates | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2022 | 89.40% | 102,256,814 |
| 49 | United Arab Emirates | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2022 | 89.29% | 10,839,469 |
| 50 | Germany | 853540 | Electrical apparatus; lightning arresters, voltage limiters and surge suppressors (for a voltage exceeding 1000 volts) | 2022 | 88.87% | 11,832,800 |
| 51 | China | 845229 | Sewing machines; not household or automatic unit type | 2022 | 88.76% | 50,778,487 |
| 52 | United Arab Emirates | 842649 | Cranes; self-propelled derricks and cranes, not on tyres, n.e.c. in heading no. 8426 | 2022 | 88.45% | 19,064,176 |
| 53 | China | 850790 | Electric accumulators; parts n.e.c. in heading no. 8507 | 2022 | 88.43% | 11,181,276 |
| 54 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2022 | 88.16% | 23,903,602 |
| 55 | China | 730423 | Iron or steel (excluding cast iron or stainless steel); seamless, drill pipe, of a kind used in drilling for oil or gas | 2022 | 87.80% | 36,850,426 |
| 56 | Other Asia, nes | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2022 | 87.64% | 12,913,786 |
| 57 | China | 841319 | Pumps; for liquids, fitted or designed to be fitted with a measuring device, other than pumps for dispensing fuel or lubricants | 2022 | 87.61% | 10,300,029 |
| 58 | Thailand | 400700 | Rubber; vulcanised, thread and cord | 2022 | 87.53% | 10,372,790 |
| 59 | United Arab Emirates | 847180 | Units of automatic data processing machines; n.e.c. in item no. 8471.50, 8471.60 or 8471.70 | 2022 | 87.51% | 60,553,068 |
| 60 | United Arab Emirates | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2022 | 87.21% | 95,691,783 |
| 61 | United Arab Emirates | 847330 | Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 8471 | 2022 | 87.00% | 97,912,070 |
| 62 | United Arab Emirates | 480255 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 2022 | 86.89% | 138,138,420 |
| 63 | United Arab Emirates | 842641 | Cranes; self-propelled derricks and cranes, on tyres, n.e.c. in heading no. 8426 | 2022 | 86.46% | 31,188,492 |
| 64 | China | 900150 | Lenses, spectacle; unmounted, of materials other than glass | 2022 | 86.38% | 18,331,070 |
| 65 | United Arab Emirates | 720292 | Ferro-alloys; ferro-vanadium | 2022 | 86.28% | 11,495,799 |
| 66 | China | 852190 | Video recording or reproducing apparatus; other than magnetic tape-type | 2022 | 86.01% | 26,704,643 |
| 67 | China | 853951 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) modules | 2022 | 85.91% | 12,929,133 |
| 68 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2022 | 85.46% | 21,986,050 |
| 69 | China | 852491 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, with drivers or control circuits | 2022 | 85.23% | 57,499,327 |
| 70 | China | 300120 | Glands and other organs; extracts of glands or other organs or of their secretions, for organo-therapeutic uses | 2022 | 85.18% | 10,650,335 |
| 71 | United Arab Emirates | 847170 | Units of automatic data processing machines; storage units | 2022 | 85.11% | 181,865,001 |
| 72 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2022 | 85.03% | 12,250,804 |
| 73 | United Arab Emirates | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2022 | 84.89% | 215,431,659 |
| 74 | China | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2022 | 84.86% | 405,751,056 |
| 75 | China | 540247 | Yarn, synthetic; filament, monofilament (less than 67 decitex), polyesters (not high tenacity or textured), not partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | 2022 | 84.82% | 40,935,768 |
| 76 | China | 760711 | Aluminium; foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | 2022 | 84.82% | 47,578,917 |
| 77 | China | 852419 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of other than liquid crystals or organic light-emitting diodes (OLED), without drivers or control circuits | 2022 | 84.70% | 18,288,294 |
| 78 | China | 850990 | Electro-mechanical domestic appliances; parts for the appliances of heading no. 8509 | 2022 | 84.40% | 18,905,384 |
| 79 | United Arab Emirates | 843420 | Dairy machinery | 2022 | 84.33% | 33,817,476 |
| 80 | China | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2022 | 84.31% | 21,420,452 |
| 81 | China | 870850 | Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 2022 | 84.22% | 188,257,751 |
| 82 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2022 | 83.97% | 52,807,675 |
| 83 | Russian Federation | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2022 | 83.74% | 119,449,890 |
| 84 | United Arab Emirates | 381129 | Lubricating oil additives; not containing petroleum oils or oils obtained from bituminous minerals | 2022 | 83.47% | 12,339,493 |
| 85 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2022 | 83.34% | 44,192,977 |
| 86 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2022 | 83.07% | 79,249,930 |
| 87 | China | 381590 | Reaction initiators, reaction accelerators and catalytic preparations, unsupported, n.e.c. or included | 2022 | 83.05% | 22,375,515 |
| 88 | China | 851890 | Microphones, headphones, earphones, amplifier equipment; parts of the equipment of heading no. 8518 | 2022 | 83.02% | 10,198,757 |
| 89 | China | 851190 | Ignition or starting equipment; parts of the equipment of heading no. 8511, for use in spark-ignition or compression-ignition internal combustion engines | 2022 | 82.86% | 16,775,924 |
| 90 | China | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2022 | 82.83% | 12,125,398 |
| 91 | China | 903289 | Regulating or controlling instruments and apparatus; automatic, other than hydraulic or pneumatic | 2022 | 81.95% | 119,672,678 |
| 92 | China | 291712 | Acids; acyclic polycarboxylic acids; adipic acid, its salts and esters | 2022 | 81.90% | 33,509,261 |
| 93 | China | 848120 | Valves; for oleohydraulic or pneumatic transmissions | 2022 | 81.73% | 46,816,009 |
| 94 | 240220 | Cigarettes; containing tobacco | 2022 | 81.69% | 38,919,094 | |
| 95 | China | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2022 | 81.49% | 44,799,092 |
| 96 | China | 846729 | Tools; for working in the hand, with self-contained electric motor; other than saws and drills | 2022 | 81.49% | 18,024,135 |
| 97 | China | 550921 | Yarn; (not sewing thread), single, of synthetic staple fibres, containing 85% or more by weight of polyester, not put up for retail sale | 2022 | 81.26% | 11,233,009 |
| 98 | Italy | 843810 | Machinery; industrial, for bakery and for the manufacture of macaroni, spaghetti or similar products | 2022 | 81.22% | 10,846,767 |
| 99 | China | 851761 | Base stations | 2022 | 80.77% | 148,879,542 |
| 100 | China | 850120 | Electric motors; universal AC/DC of an output exceeding 37.5W | 2022 | 80.73% | 36,086,110 |
China: 56 occurrences
United Arab Emirates: 22 occurrences
Türkiye: 5 occurrences
Germany: 2 occurrences
Russian Federation: 2 occurrences
: 2 occurrences
Areas, nes: 1 occurrence
Bangladesh: 1 occurrence
China, Hong Kong SAR: 1 occurrence
Iraq: 1 occurrence
Ireland: 1 occurrence
Italy: 1 occurrence
Other Asia, nes: 1 occurrence
Pakistan: 1 occurrence
Sweden: 1 occurrence
Syria: 1 occurrence
Thailand: 1 occurrence
Legend: