Country Matrix
For 2016, the matrix below shows Indonesia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Indonesia
Year: 2016(14 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 997(14)[5] | 754(11)[4] | 549(5)[2] | 400(4)[2] | 275(3) | 183(1) | 92(1) |
| >= 50 mln USD | 236(6)[5] | 183(5)[4] | 143(1)[2] | 107(1)[2] | 75(1) | 55(1) | 30(1) |
| >= 100 mln USD | 104(4)[5] | 88(3)[4] | 68[2] | 50[2] | 32 | 26 | 17 |
| >= 200 mln USD | 42(4)[5] | 36(3)[4] | 27[2] | 20[2] | 15 | 15 | 9 |
| >= 500 mln USD | 11[2] | 8[2] | 7[2] | 5[2] | 3 | 3 | 3 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2016 | 45.81% | 417,991,699 |
| 2 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2016 | 41.90% | 315,314,854 |
| 3 | Qatar | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2016 | 32.37% | 243,615,710 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Qatar: 1 occurrence
Critical Goods in table:
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.