Country Matrix
For 2003, the matrix below shows Croatia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Croatia
Year: 2003(3 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 79(3)[4] | 63(3)[4] | 50(2)[2] | 38(1)[1] | 27(1)[1] | 20 | 15 |
| >= 50 mln USD | 7(3)[3] | 6(3)[3] | 5(2)[2] | 4(1)[1] | 4(1)[1] | 3 | 3 |
| >= 100 mln USD | 6(3)[3] | 5(3)[3] | 4(2)[2] | 3(1)[1] | 3(1)[1] | 2 | 2 |
| >= 200 mln USD | 3(2)[2] | 3(2)[2] | 2(1)[1] | 1 | 1 | 1 | 1 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2003 | 77.21% | 184,284,059 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2003 | 51.77% | 414,809,255 |
| 3 | Syria | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2003 | 41.54% | 332,782,744 |
Partner frequency summary:
Russian Federation: 2 occurrences
Syria: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.