Country Matrix
For 2016, the matrix below shows Georgia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Georgia
Year: 2016(15 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 56(15)[2] | 41(10)[2] | 35(9)[2] | 26(7)[2] | 16(6)[2] | 10(4)[2] | 4(2)[1] |
| >= 50 mln USD | 7(3)[1] | 5(2)[1] | 5(2)[1] | 3(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) |
| >= 100 mln USD | 3[1] | 2[1] | 2[1] | 2[1] | 1[1] | 1[1] | 0 |
| >= 200 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (15 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 1001 | Wheat and meslin | 2016 | 99.84% | 85,919,651 |
| 2 | Russian Federation | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2016 | 93.21% | 10,775,788 |
| 3 | Russian Federation | 1005 | Maize (corn) | 2016 | 82.28% | 11,411,377 |
| 4 | Ukraine | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2016 | 80.72% | 14,203,050 |
| 5 | Iran | 2713 | Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | 2016 | 76.83% | 24,144,432 |
| 6 | Russian Federation | 2716 | Electrical energy | 2016 | 73.58% | 16,070,032 |
| 7 | Russian Federation | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2016 | 69.49% | 27,535,591 |
| 8 | Ukraine | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2016 | 59.97% | 32,398,270 |
| 9 | Ukraine | 2402 | Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 2016 | 59.75% | 61,031,065 |
| 10 | Ukraine | 2704 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2016 | 47.04% | 11,638,387 |
| 11 | Russian Federation | 1806 | Chocolate and other food preparations containing cocoa | 2016 | 35.47% | 17,951,049 |
| 12 | Ukraine | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2016 | 35.41% | 23,208,459 |
| 13 | United Arab Emirates | 8517 | Telephone sets, including smartphones and other telephones for cellular/wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | 2016 | 35.09% | 61,936,635 |
| 14 | Russian Federation | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2016 | 34.16% | 10,419,693 |
| 15 | Russian Federation | 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 2016 | 32.52% | 13,760,350 |
Partner frequency summary:
Russian Federation: 8 occurrences
Ukraine: 5 occurrences
Iran: 1 occurrence
United Arab Emirates: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.