Country Matrix
For 2009, the matrix below shows Finland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Finland
Year: 2009(31 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 390(31)[6] | 281(28)[6] | 199(21)[5] | 152(18)[4] | 90(13)[4] | 57(8)[3] | 36(4)[2] |
| >= 50 mln USD | 66(17)[4] | 53(15)[4] | 42(12)[3] | 34(11)[2] | 23(7)[2] | 17(4)[2] | 13(2)[1] |
| >= 100 mln USD | 24(8)[3] | 20(7)[3] | 17(6)[2] | 14(6)[2] | 8(3)[2] | 6(2)[2] | 4(1)[1] |
| >= 200 mln USD | 14(6)[2] | 11(5)[2] | 9(4)[1] | 8(4)[1] | 3(2)[1] | 2(1)[1] | 0 |
| >= 500 mln USD | 6(4)[2] | 5(3)[2] | 4(2)[1] | 4(2)[1] | 2(2)[1] | 1(1)[1] | 0 |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2009 | 96.97% | 24,444,589 |
| 2 | Russian Federation | 271011 | -- Light oils and preparations | 2009 | 91.16% | 153,177,680 |
| 3 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2009 | 86.07% | 4,505,388,617 |
| 4 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2009 | 77.76% | 23,660,700 |
| 5 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2009 | 48.26% | 968,197,558 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271113 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.