Country Matrix
For 2008, the matrix below shows Finland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Finland
Year: 2008(39 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 525(39)[6] | 365(34)[6] | 267(27)[5] | 186(24)[3] | 123(16)[2] | 76(11)[2] | 44(4)[1] |
| >= 50 mln USD | 104(21)[6] | 78(19)[6] | 60(15)[5] | 46(12)[3] | 33(9)[2] | 25(7)[2] | 16(2)[1] |
| >= 100 mln USD | 46(14)[5] | 40(14)[5] | 31(11)[4] | 23(10)[3] | 17(8)[2] | 14(7)[2] | 8(2)[1] |
| >= 200 mln USD | 27(11)[3] | 23(11)[3] | 18(8)[2] | 14(8)[2] | 11(7)[2] | 9(6)[2] | 4(1)[1] |
| >= 500 mln USD | 12(5)[3] | 9(5)[3] | 7(4)[2] | 4(4)[2] | 3(3)[2] | 2(2)[2] | 1(1)[1] |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2008 | 100.00% | 1,525,328,521 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2008 | 80.72% | 6,649,354,330 |
| 3 | Russian Federation | 271011 | -- Light oils and preparations | 2008 | 57.80% | 171,363,078 |
| 4 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2008 | 57.18% | 52,005,712 |
| 5 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2008 | 47.99% | 1,717,828,538 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.