Country Matrix
For 2014, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2014(14 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 99(14)[3] | 74(13)[3] | 48(8)[2] | 36(8)[2] | 26(7)[2] | 17(5)[2] | 9(2)[1] |
| >= 50 mln USD | 15(4)[2] | 13(4)[2] | 9(2)[1] | 7(2)[1] | 4(2)[1] | 3(2)[1] | 2(1)[1] |
| >= 100 mln USD | 9(4)[2] | 8(4)[2] | 6(2)[1] | 5(2)[1] | 4(2)[1] | 3(2)[1] | 2(1)[1] |
| >= 200 mln USD | 4(2)[2] | 3(2)[2] | 2(1)[1] | 2(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 1(1)[1] | 1(1)[1] | 0 | 0 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2014 | 91.01% | 216,327,598 |
| 2 | Russian Federation | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2014 | 89.81% | 47,125,812 |
| 3 | Russian Federation | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2014 | 45.91% | 1,100,809,332 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.