Country Matrix
For 2008, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2008(14 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 89(14)[2] | 65(10)[1] | 47(7)[1] | 29(4)[1] | 15(2)[1] | 9(2)[1] | 9(2)[1] |
| >= 50 mln USD | 11(4)[2] | 8(3)[1] | 7(3)[1] | 5(2)[1] | 3(2)[1] | 2(2)[1] | 2(2)[1] |
| >= 100 mln USD | 4(2)[2] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 2(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 200 mln USD | 2(2)[2] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] |
| >= 500 mln USD | 1(1)[1] | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (14 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2901 | Acyclic hydrocarbons | 2008 | 99.79% | 94,653,754 |
| 2 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2008 | 97.14% | 300,220,440 |
| 3 | Ukraine | 8606 | Railway or tramway goods vans and wagons; not self-propelled | 2008 | 64.76% | 17,775,947 |
| 4 | Russian Federation | 4412 | Plywood, veneered panels and similar laminated wood | 2008 | 64.00% | 30,301,017 |
| 5 | Russian Federation | 7605 | Aluminium wire | 2008 | 59.49% | 14,640,586 |
| 6 | Russian Federation | 7601 | Aluminium; unwrought | 2008 | 55.87% | 42,886,275 |
| 7 | Russian Federation | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2008 | 50.31% | 76,180,015 |
| 8 | Ukraine | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 2008 | 42.81% | 12,165,819 |
| 9 | Russian Federation | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 2008 | 42.40% | 12,074,561 |
| 10 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2008 | 41.77% | 37,599,090 |
| 11 | Russian Federation | 7225 | Alloy steel flat-rolled products, of a width 600mm or more | 2008 | 39.56% | 16,074,100 |
| 12 | Russian Federation | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2008 | 33.07% | 47,065,928 |
| 13 | Russian Federation | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2008 | 32.08% | 728,427,852 |
| 14 | Russian Federation | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2008 | 30.43% | 14,610,274 |
Partner frequency summary:
Russian Federation: 12 occurrences
Ukraine: 2 occurrences
Critical Goods in table:
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.