Country Matrix
For 2002, the matrix below shows Estonia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Estonia
Year: 2002(12 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 50(12)[3] | 42(11)[3] | 34(11)[3] | 28(11)[3] | 19(8)[2] | 14(7)[2] | 10(5)[2] |
| >= 50 mln USD | 6(2)[1] | 5(2)[1] | 5(2)[1] | 5(2)[1] | 3(1) | 2(1) | 2(1) |
| >= 100 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1 | 1 | 1 |
| >= 200 mln USD | 1(1)[1] | 1(1)[1] | 1(1)[1] | 1(1)[1] | 0 | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2002 | 99.99% | 15,962,095 |
| 2 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2002 | 96.82% | 49,486,682 |
| 3 | Russian Federation | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2002 | 62.26% | 203,326,846 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.