Country Matrix
For 2009, the matrix below shows Egypt's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Egypt
Year: 2009(36 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 286(36)[5] | 213(27)[3] | 169(21)[2] | 113(10)[1] | 79(5)[1] | 54(4)[1] | 26(3)[1] |
| >= 50 mln USD | 61(10)[5] | 52(6)[3] | 39(5)[2] | 31(3)[1] | 22(2)[1] | 15(1)[1] | 9(1)[1] |
| >= 100 mln USD | 28(7)[5] | 23(5)[3] | 17(4)[2] | 13(3)[1] | 11(2)[1] | 6(1)[1] | 4(1)[1] |
| >= 200 mln USD | 15(6)[3] | 11(4)[2] | 9(3)[2] | 8(2)[1] | 8(2)[1] | 4(1)[1] | 3(1)[1] |
| >= 500 mln USD | 6(5)[3] | 5(4)[2] | 4(3)[2] | 3(2)[1] | 3(2)[1] | 2(1)[1] | 1(1)[1] |
Danger Zone Bottlenecks (36 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 721113 | Iron or non-alloy steel; flat-rolled, hot-rolled, rolled on four faces or in a closed box pass, of a width more than 150mm but less than 600mm, 4mm thick or more, not in coils, without patterns in relief | 2009 | 99.37% | 14,419,132 |
| 2 | Kuwait | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2009 | 98.95% | 1,071,343,033 |
| 3 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2009 | 96.91% | 17,137,969 |
| 4 | Ukraine | 845012 | Washing machines; household or laundry-type, with built-in centrifugal drier, (not fully-automatic), of a dry linen capacity not exceeding 10kg | 2009 | 85.53% | 17,211,351 |
| 5 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2009 | 70.42% | 581,911,904 |
| 6 | Saudi Arabia | 481159 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2009 | 68.68% | 25,281,984 |
| 7 | Saudi Arabia | 720825 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more | 2009 | 68.53% | 13,585,759 |
| 8 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2009 | 68.35% | 170,037,054 |
| 9 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2009 | 66.91% | 10,853,618 |
| 10 | Ukraine | 903010 | Instruments and apparatus; for measuring or detecting ionising radiations | 2009 | 66.55% | 14,053,714 |
| 11 | Saudi Arabia | 830990 | Stoppers; caps and lids, of base metal | 2009 | 59.77% | 22,564,924 |
| 12 | Syria | 520515 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, measuring less than 125 decitex (exceeding 80 metric number), not for retail sale | 2009 | 59.08% | 20,259,788 |
| 13 | Saudi Arabia | 560311 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 2009 | 55.09% | 11,366,659 |
| 14 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2009 | 54.90% | 95,871,966 |
| 15 | Saudi Arabia | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2009 | 54.87% | 36,747,042 |
| 16 | Saudi Arabia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2009 | 54.86% | 708,618,902 |
| 17 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2009 | 53.64% | 11,906,699 |
| 18 | Russian Federation | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2009 | 53.43% | 34,786,778 |
| 19 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2009 | 52.82% | 34,722,611 |
| 20 | Russian Federation | 441231 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood | 2009 | 52.63% | 41,112,402 |
| 21 | Syria | 520511 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale | 2009 | 50.09% | 24,905,809 |
| 22 | Saudi Arabia | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2009 | 49.96% | 13,500,604 |
| 23 | Russian Federation | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2009 | 49.15% | 17,509,826 |
| 24 | Saudi Arabia | 270710 | Oils and products of the distillation of high temperature coal tar; benzol (benzene) | 2009 | 44.31% | 12,029,742 |
| 25 | Russian Federation | 100110 | - Durum wheat | 2009 | 43.82% | 833,371,352 |
| 26 | Bahrain | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2009 | 43.68% | 10,857,906 |
| 27 | Saudi Arabia | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2009 | 40.91% | 17,104,072 |
| 28 | Ukraine | 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2009 | 36.17% | 10,961,197 |
| 29 | Syria | 080810 | Fruit, edible; apples, fresh | 2009 | 35.99% | 25,899,972 |
| 30 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2009 | 35.16% | 78,466,752 |
| 31 | Russian Federation | 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | 2009 | 34.98% | 28,336,202 |
| 32 | Saudi Arabia | 271011 | -- Light oils and preparations | 2009 | 34.02% | 520,736,135 |
| 33 | Russian Federation | 440710 | -Coniferous | 2009 | 33.58% | 222,914,376 |
| 34 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2009 | 32.95% | 66,296,318 |
| 35 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2009 | 31.09% | 30,531,386 |
| 36 | Lebanon | 080810 | Fruit, edible; apples, fresh | 2009 | 30.80% | 22,162,353 |
Partner frequency summary:
Saudi Arabia: 14 occurrences
Russian Federation: 9 occurrences
Ukraine: 7 occurrences
Syria: 3 occurrences
Kuwait: 1 occurrence
Bahrain: 1 occurrence
Lebanon: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.