Country Matrix
For 2014, the matrix below shows Denmark's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Denmark
Year: 2014(4 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 363(4)[3] | 213(2)[2] | 124(1)[2] | 69(1)[1] | 40(1)[1] | 23(1) | 9(1) |
| >= 50 mln USD | 109(2)[2] | 58(2)[2] | 37(1)[2] | 19(1)[1] | 11(1)[1] | 4(1) | 2(1) |
| >= 100 mln USD | 56(1)[1] | 34(1)[1] | 21(1)[1] | 9(1)[1] | 5(1)[1] | 1(1) | 1(1) |
| >= 200 mln USD | 21(1)[1] | 16(1)[1] | 11(1)[1] | 7(1)[1] | 5(1)[1] | 1(1) | 1(1) |
| >= 500 mln USD | 7[1] | 6[1] | 4[1] | 4[1] | 2[1] | 0 | 0 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2014 | 97.11% | 268,540,783 |
| 2 | Russian Federation | 2306 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading no. 2304 or 2305 | 2014 | 43.88% | 82,044,301 |
| 3 | Russian Federation | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified | 2014 | 39.26% | 12,655,029 |
| 4 | Russian Federation | 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | 2014 | 32.15% | 12,058,573 |
Partner frequency summary:
Russian Federation: 4 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.