Country Matrix
For 2012, the matrix below shows Czechia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Czechia
Year: 2012(23 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 851(23)[9] | 604(19)[6] | 412(18)[6] | 248(15)[4] | 151(12)[2] | 88(8)[1] | 47(4)[1] |
| >= 50 mln USD | 207(8)[6] | 153(8)[5] | 109(8)[5] | 64(8)[3] | 43(7)[1] | 22(3) | 8(1) |
| >= 100 mln USD | 96(6)[5] | 73(6)[5] | 58(6)[5] | 38(6)[3] | 28(5)[1] | 13(2) | 5(1) |
| >= 200 mln USD | 38(3)[5] | 31(3)[5] | 25(3)[5] | 13(3)[3] | 6(2)[1] | 3 | 0 |
| >= 500 mln USD | 12(2)[3] | 9(2)[3] | 8(2)[3] | 5(2)[2] | 2(1)[1] | 1 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2012 | 77.08% | 2,881,253,304 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2012 | 62.89% | 3,695,638,049 |
| 3 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2012 | 34.34% | 19,372,466 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.