Country Matrix
For 2023, the matrix below shows Cyprus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Cyprus
Year: 2023(4 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 75(4)[5] | 60(4)[2] | 48(4)[1] | 34(3)[1] | 23(1)[1] | 18(1)[1] | 8[1] |
| >= 50 mln USD | 17(1)[3] | 14(1)[1] | 11(1)[1] | 8(1)[1] | 6[1] | 6[1] | 5[1] |
| >= 100 mln USD | 7[3] | 4[1] | 4[1] | 4[1] | 3[1] | 3[1] | 2[1] |
| >= 200 mln USD | 3[2] | 1 | 1 | 1 | 1 | 1 | 1 |
| >= 500 mln USD | 2[1] | 1 | 1 | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 760120 | Aluminium; unwrought, alloys | 2023 | 88.06% | 14,516,442 |
| 2 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2023 | 66.24% | 57,750,038 |
| 3 | Ukraine | 100390 | Cereals; barley, other than seed | 2023 | 61.13% | 31,415,787 |
| 4 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2023 | 57.85% | 37,913,038 |
Partner frequency summary:
Ukraine: 2 occurrences
United Arab Emirates: 1 occurrence
Saudi Arabia: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.