Extreme Import Bottlenecks
The tables below show Colombia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Colombia
199 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Chile | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 2025 | 100.00% | 20,030,076 |
| 2 | Chile | 110422 | Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of oats | 2025 | 100.00% | 11,887,914 |
| 3 | China | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 40,227,799 |
| 4 | USA | 100610 | Cereals; rice in the husk (paddy or rough) | 2025 | 100.00% | 16,886,433 |
| 5 | USA | 230330 | Brewing or distilling dregs and waste; whether or not in the form of pellets | 2025 | 100.00% | 98,313,535 |
| 6 | USA | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2025 | 100.00% | 134,050,340 |
| 7 | USA | 290321 | Unsaturated chlorinated derivatives of acyclic hydrocarbons; vinyl chloride (chloroethylene) | 2025 | 100.00% | 273,989,294 |
| 8 | United Rep. of Tanzania | 281410 | Ammonia; anhydrous | 2025 | 100.00% | 58,943,226 |
| 9 | USA | 290250 | Cyclic hydrocarbons; styrene | 2025 | 99.99% | 148,846,267 |
| 10 | China | 845019 | Washing machines; household or laundry-type, not fully-automatic, without built-in centrifugal drier, of a dry linen capacity not exceeding 10kg | 2025 | 99.97% | 14,888,006 |
| 11 | USA | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2025 | 99.95% | 81,860,387 |
| 12 | USA | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2025 | 99.94% | 15,637,005 |
| 13 | USA | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 99.92% | 257,910,928 |
| 14 | USA | 230310 | Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2025 | 99.89% | 78,773,348 |
| 15 | China | 550810 | Sewing thread; of synthetic staple fibres, whether or not put up for retail sale | 2025 | 99.71% | 11,858,364 |
| 16 | China | 870441 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motor as motor for propulsion, unassembled as in section 14, (gvw not exceeding 5000kg), for the transport of goods, vans | 2025 | 99.69% | 12,991,167 |
| 17 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2025 | 99.64% | 15,074,286 |
| 18 | South Africa | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 99.60% | 12,806,981 |
| 19 | China | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2025 | 99.56% | 10,167,721 |
| 20 | USA | 100590 | Cereals; maize (corn), other than seed | 2025 | 99.53% | 1,776,200,457 |
| 21 | Viet Nam | 030324 | Fish; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 99.21% | 30,423,797 |
| 22 | USA | 290516 | Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof | 2025 | 99.20% | 12,009,679 |
| 23 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2025 | 99.02% | 12,450,414 |
| 24 | China | 551512 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with man-made filaments | 2025 | 98.97% | 33,747,615 |
| 25 | China | 030461 | Fish fillets; frozen, tilapias (Oreochromis spp.) | 2025 | 98.94% | 24,299,504 |
| 26 | Peru | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2025 | 98.87% | 12,822,292 |
| 27 | USA | 220720 | Ethyl alcohol and other spirits; denatured, of any strength | 2025 | 98.73% | 278,006,372 |
| 28 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 98.59% | 48,421,431 |
| 29 | Peru | 081040 | Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 2025 | 98.38% | 13,793,555 |
| 30 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 98.33% | 127,313,794 |
| 31 | Peru | 070310 | Vegetables, alliaceous; onions and shallots, fresh or chilled | 2025 | 98.02% | 26,413,827 |
| 32 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 97.91% | 74,010,114 |
| 33 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 97.82% | 244,736,469 |
| 34 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 97.74% | 25,338,741 |
| 35 | Chile | 110412 | Cereal grains; rolled or flaked, of oats | 2025 | 97.67% | 16,396,875 |
| 36 | Other Asia, nes | 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | 2025 | 97.55% | 16,022,021 |
| 37 | South Africa | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 97.27% | 26,330,600 |
| 38 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 97.18% | 33,231,964 |
| 39 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 97.08% | 44,723,529 |
| 40 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 97.00% | 40,807,124 |
| 41 | Other Asia, nes | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 96.93% | 48,533,538 |
| 42 | USA | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2025 | 96.83% | 246,342,596 |
| 43 | China | 721050 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with chromium oxides or with chromium and chromium oxides | 2025 | 96.79% | 18,546,247 |
| 44 | China | 851640 | Smoothing irons; electric | 2025 | 96.68% | 10,131,818 |
| 45 | China | 700991 | Glass mirrors; unframed, excluding rear-view mirrors for vehicles | 2025 | 96.61% | 10,530,932 |
| 46 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 96.56% | 85,953,307 |
| 47 | China | 721933 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 96.52% | 24,444,713 |
| 48 | China | 291814 | Acids; carboxylic acids, (with alcohol function but without other oxygen function), citric acid | 2025 | 96.46% | 11,673,253 |
| 49 | Chile | 740313 | Copper; refined, unwrought, billets | 2025 | 96.39% | 10,519,360 |
| 50 | Canada | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2025 | 96.18% | 16,755,483 |
| 51 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 96.07% | 31,708,839 |
| 52 | China | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2025 | 95.98% | 52,248,790 |
| 53 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2025 | 95.84% | 24,228,571 |
| 54 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2025 | 95.83% | 36,356,561 |
| 55 | China | 590310 | Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | 2025 | 95.70% | 21,701,410 |
| 56 | Canada | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2025 | 95.59% | 18,798,865 |
| 57 | Sri Lanka | 090611 | Spices; cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground | 2025 | 95.54% | 12,493,094 |
| 58 | China | 840790 | Engines; rotary internal combustion piston engines, for other than aircraft or marine propulsion | 2025 | 95.47% | 13,143,466 |
| 59 | China | 721932 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 95.41% | 10,287,664 |
| 60 | China | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2025 | 95.39% | 10,123,273 |
| 61 | China | 852799 | Radio-broadcast receivers n.e.c. in heading no. 8527; not combined with sound recording or reproducing apparatus and not combined with a clock | 2025 | 95.22% | 10,521,185 |
| 62 | Brazil | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 2025 | 95.19% | 19,934,004 |
| 63 | United Kingdom | 220830 | Whiskies | 2025 | 95.18% | 108,677,402 |
| 64 | USA | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 94.98% | 689,521,729 |
| 65 | China | 283311 | Sodium sulphates; disodium sulphate | 2025 | 94.97% | 31,507,897 |
| 66 | China | 261800 | Slag, granulated (slag sand); from the manufacture or iron or steel | 2025 | 94.62% | 10,416,298 |
| 67 | China | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 94.49% | 43,510,693 |
| 68 | China | 732399 | Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | 2025 | 94.34% | 10,571,291 |
| 69 | China | 851632 | Hair-dressing apparatus; electro-thermic, other than hair dryers | 2025 | 94.30% | 17,153,890 |
| 70 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2025 | 94.24% | 10,349,287 |
| 71 | Other Asia, nes | 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2025 | 94.18% | 35,742,218 |
| 72 | China | 721934 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 94.17% | 36,109,044 |
| 73 | Italy | 843920 | Machinery; for making paper or paperboard | 2025 | 94.07% | 15,230,586 |
| 74 | China | 940511 | Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 2025 | 94.05% | 79,603,279 |
| 75 | 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | 2025 | 93.93% | 13,470,332 | |
| 76 | Other Asia, nes | 441019 | Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances | 2025 | 93.68% | 82,554,929 |
| 77 | China | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2025 | 93.67% | 24,832,138 |
| 78 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 93.56% | 56,112,008 |
| 79 | Brazil | 120929 | Seeds of forage plants; other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | 2025 | 93.37% | 19,104,739 |
| 80 | USA | 841960 | Machinery; for liquefying air or gas, not used for domestic purposes | 2025 | 93.14% | 16,152,009 |
| 81 | Spain | 150920 | Vegetable oils; olive oil and its fractions, extra virgin olive oil, whether or not refined, but not chemically modified | 2025 | 93.09% | 47,513,365 |
| 82 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 92.76% | 26,840,444 |
| 83 | Germany | 293020 | Organo-sulphur compounds; thiocarbamates and dithiocarbamates | 2025 | 92.71% | 13,689,512 |
| 84 | China | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 92.68% | 19,081,611 |
| 85 | China | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 92.63% | 12,414,156 |
| 86 | China | 850811 | Vacuum cleaners, with self-contained electric motor, of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20L | 2025 | 92.62% | 15,147,291 |
| 87 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 92.61% | 119,828,578 |
| 88 | China | 950510 | Christmas festivity articles | 2025 | 92.45% | 50,040,146 |
| 89 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 92.10% | 20,679,900 |
| 90 | China | 721230 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | 2025 | 92.05% | 23,167,995 |
| 91 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 92.04% | 69,575,176 |
| 92 | Other Asia, nes | 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2025 | 92.04% | 75,886,479 |
| 93 | USA | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2025 | 91.93% | 17,482,890 |
| 94 | USA | 871000 | Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles | 2025 | 91.93% | 29,048,989 |
| 95 | Japan | 722530 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, in coils | 2025 | 91.92% | 43,500,217 |
| 96 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2025 | 91.85% | 10,574,953 |
| 97 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2025 | 91.63% | 52,030,316 |
| 98 | USA | 350220 | Albumins; milk albumin, including concentrates of two or more whey proteins | 2025 | 91.62% | 17,477,926 |
| 99 | USA | 930190 | Military weapons; other than revolvers, pistols, and arms of heading 9307, n.e.c. in heading 9301 | 2025 | 91.56% | 28,213,472 |
| 100 | Slovakia | 480640 | Paper; glassine and other glazed transparent or translucent papers, in rolls or sheets | 2025 | 91.29% | 27,013,912 |
| 101 | China | 760421 | Aluminium; alloys, hollow profiles | 2025 | 91.13% | 26,672,243 |
| 102 | China | 691010 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of porcelain or china | 2025 | 90.96% | 14,963,952 |
| 103 | China | 854340 | Electrical machines and apparatus; electronic cigarettes and similar personal electric vaporising devices | 2025 | 90.93% | 13,284,418 |
| 104 | USA | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2025 | 90.83% | 96,952,371 |
| 105 | China | 392640 | Plastics; statuettes and other ornamental articles | 2025 | 90.74% | 13,984,195 |
| 106 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2025 | 90.54% | 11,277,052 |
| 107 | China | 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 90.32% | 17,992,607 |
| 108 | China | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 2025 | 90.23% | 13,877,791 |
| 109 | Brazil | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 2025 | 90.18% | 24,002,752 |
| 110 | China | 540233 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | 2025 | 90.16% | 90,953,821 |
| 111 | China | 830250 | Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 2025 | 90.08% | 17,611,894 |
| 112 | Areas, nes | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 89.91% | 18,611,268 |
| 113 | China | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 2025 | 89.85% | 99,606,932 |
| 114 | USA | 290512 | Alcohols; saturated monohydric, propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 2025 | 89.79% | 15,879,393 |
| 115 | China | 551612 | Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fibres | 2025 | 89.77% | 12,049,276 |
| 116 | China | 681019 | Cement, concrete or artificial stone; tiles, flagstones and similar, (excluding building blocks and bricks) whether or not reinforced | 2025 | 89.76% | 15,215,206 |
| 117 | Angola | 842860 | Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 2025 | 89.73% | 16,123,791 |
| 118 | China | 850211 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output not exceeding 75kVA | 2025 | 89.70% | 16,561,293 |
| 119 | United Arab Emirates | 870530 | Vehicles; fire fighting vehicles | 2025 | 89.64% | 21,708,393 |
| 120 | China | 521142 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | 2025 | 89.51% | 64,365,676 |
| 121 | China | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2025 | 89.45% | 13,726,169 |
| 122 | China | 521132 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, dyed, 3-thread or 4-thread twill, including cross twill | 2025 | 89.39% | 12,367,385 |
| 123 | Other Asia, nes | 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2025 | 89.39% | 31,074,200 |
| 124 | China | 540761 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | 2025 | 89.37% | 16,777,722 |
| 125 | China | 950691 | Athletics and gymnastics equipment | 2025 | 89.33% | 48,506,842 |
| 126 | USA | 310490 | Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | 2025 | 89.04% | 17,750,248 |
| 127 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 88.98% | 13,577,437 |
| 128 | India | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 88.81% | 32,215,469 |
| 129 | China | 392620 | Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 2025 | 88.64% | 12,277,651 |
| 130 | Nigeria | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2025 | 88.56% | 37,852,907 |
| 131 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 88.39% | 154,053,218 |
| 132 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 87.96% | 33,221,273 |
| 133 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 87.61% | 23,766,485 |
| 134 | India | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2025 | 87.58% | 25,115,305 |
| 135 | China | 830110 | Padlocks; (key, combination or electrically operated), of base metal | 2025 | 87.57% | 10,467,930 |
| 136 | China | 761510 | Aluminium; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 2025 | 87.53% | 26,901,381 |
| 137 | China | 600410 | Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 2025 | 87.50% | 65,982,296 |
| 138 | China | 852990 | Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 2025 | 87.49% | 155,039,835 |
| 139 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2025 | 87.38% | 25,348,935 |
| 140 | China | 621210 | Brassieres; whether or not knitted or crocheted | 2025 | 87.28% | 13,882,175 |
| 141 | China | 580131 | Fabrics; woven pile, of man-made fibres, uncut weft pile fabrics, other than fabrics of heading no. 5802 or 5806 | 2025 | 87.22% | 13,448,520 |
| 142 | China | 600631 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, unbleached or bleached | 2025 | 87.22% | 21,489,857 |
| 143 | USA | 470321 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 2025 | 87.22% | 76,705,693 |
| 144 | China | 482020 | Paper and paperboard; exercise books | 2025 | 87.20% | 13,269,272 |
| 145 | China | 721012 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with tin, thickness of less than 0.5mm | 2025 | 87.18% | 15,004,489 |
| 146 | USA | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2025 | 87.08% | 159,181,257 |
| 147 | China | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | 2025 | 87.00% | 30,750,148 |
| 148 | USA | 852560 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, incorporating reception apparatus | 2025 | 86.91% | 11,236,766 |
| 149 | China | 845611 | Machine-tools; for working any material by removal of material; operated by laser | 2025 | 86.89% | 13,254,164 |
| 150 | Peru | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2025 | 86.65% | 26,500,232 |
| 151 | China | 940370 | Furniture; plastic | 2025 | 86.59% | 11,914,116 |
| 152 | China | 640291 | Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | 2025 | 86.55% | 14,392,032 |
| 153 | China | 851650 | Ovens; microwave, of a kind used for domestic purposes | 2025 | 86.53% | 15,041,118 |
| 154 | China | 540751 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, unbleached or bleached | 2025 | 86.32% | 13,535,220 |
| 155 | China | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2025 | 86.17% | 46,711,087 |
| 156 | China | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2025 | 85.97% | 11,201,656 |
| 157 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 85.91% | 43,449,326 |
| 158 | China | 294190 | Antibiotics; n.e.c. in heading no. 2941 | 2025 | 85.77% | 50,064,238 |
| 159 | China | 700719 | Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 2025 | 85.73% | 15,228,667 |
| 160 | China | 842810 | Lifts and skip hoists | 2025 | 85.58% | 43,588,715 |
| 161 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2025 | 85.53% | 18,989,843 |
| 162 | Chile | 030313 | Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 85.39% | 16,561,995 |
| 163 | USA | 283620 | Carbonates; disodium carbonate | 2025 | 85.33% | 45,879,903 |
| 164 | China | 841911 | Heaters; instantaneous gas water heaters, for domestic or other purposes | 2025 | 85.27% | 16,285,800 |
| 165 | Kenya | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 85.20% | 22,114,476 |
| 166 | China | 940171 | Seats; with metal frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 2025 | 85.12% | 13,298,078 |
| 167 | China | 960390 | Brooms, brushes, mops, feather dusters, squeegees, hand operated mechanical floor sweepers; (not motorised), prepared knots and tufts for brooms or brush making n.e.c. | 2025 | 84.99% | 12,889,230 |
| 168 | Brazil | 843359 | Harvesting machinery; n.e.c. in heading no. 8433 | 2025 | 84.85% | 16,872,399 |
| 169 | Chile | 030481 | Fish fillets; frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | 2025 | 84.81% | 35,292,829 |
| 170 | China | 845229 | Sewing machines; not household or automatic unit type | 2025 | 84.74% | 15,271,002 |
| 171 | USA | 381190 | Oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations, other prepared additives for mineral oils or liquids used as mineral oils (including gasoline), n.e.c. in heading no. 3811 | 2025 | 84.70% | 27,164,833 |
| 172 | China | 292529 | Imines and their derivatives; salts thereof; other than chlordimeform (ISO) | 2025 | 84.52% | 15,848,676 |
| 173 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 84.35% | 65,158,364 |
| 174 | China | 392490 | Plastics; household articles and hygienic or toilet articles | 2025 | 84.31% | 35,776,836 |
| 175 | Chile | 080830 | Fruit, edible; pears, fresh | 2025 | 84.25% | 18,929,491 |
| 176 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 84.02% | 141,307,315 |
| 177 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 83.91% | 20,725,579 |
| 178 | USA | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2025 | 83.65% | 12,984,192 |
| 179 | China | 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | 2025 | 83.23% | 98,960,674 |
| 180 | China | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2025 | 83.22% | 12,091,555 |
| 181 | China | 850212 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 75kVA but not exceeding 375kVA | 2025 | 83.22% | 17,369,781 |
| 182 | China | 482369 | Paper and paperboard; trays, dishes, plates, cups and the like, of paper or paperboard other than of bamboo | 2025 | 83.12% | 11,368,462 |
| 183 | USA | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2025 | 83.09% | 26,603,551 |
| 184 | China | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2025 | 82.68% | 1,536,915,359 |
| 185 | USA | 880730 | Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | 2025 | 82.10% | 102,669,175 |
| 186 | Italy | 190219 | Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2025 | 82.05% | 28,293,707 |
