Country Matrix
For 2008, the matrix below shows Chile's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Chile
Year: 2008(3 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 425(3)[7] | 341(1)[7] | 275(1)[5] | 224(1)[3] | 176(1)[3] | 122(1)[3] | 65[3] |
| >= 50 mln USD | 99[7] | 84[7] | 62[5] | 51[3] | 44[3] | 34[3] | 18[3] |
| >= 100 mln USD | 43[7] | 37[7] | 24[5] | 18[3] | 15[3] | 10[3] | 7[3] |
| >= 200 mln USD | 19[4] | 16[4] | 13[3] | 9[1] | 7[1] | 4[1] | 2[1] |
| >= 500 mln USD | 3[1] | 3[1] | 2 | 2 | 1 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 310260 | Fertilizers, mineral or chemical; nitrogenous, double salts and mixtures of calcium nitrate and ammonium nitrate | 2008 | 83.16% | 20,126,429 |
| 2 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2008 | 36.23% | 12,993,259 |
| 3 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2008 | 31.77% | 45,234,203 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.