Country Matrix
For 2011, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2011(38 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 52(38) | 33(25) | 21(16) | 14(10) | 11(9) | 7(5) | 1 |
| >= 50 mln USD | 30(22) | 19(15) | 11(8) | 7(5) | 6(4) | 4(2) | 1 |
| >= 100 mln USD | 21(15) | 16(12) | 10(7) | 6(4) | 6(4) | 4(2) | 1 |
| >= 200 mln USD | 12(9) | 10(7) | 8(5) | 6(4) | 6(4) | 4(2) | 1 |
| >= 500 mln USD | 5(4) | 4(3) | 3(2) | 2(2) | 2(2) | 1(1) | 0 |
Danger Zone Bottlenecks (38 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 31 | Fertilizers | 2011 | 88.29% | 222,582,500 |
| 2 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2011 | 87.98% | 16,472,164,600 |
| 3 | Russian Federation | 79 | Zinc and articles thereof | 2011 | 86.06% | 13,189,300 |
| 4 | Russian Federation | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2011 | 84.21% | 33,109,200 |
| 5 | Russian Federation | 75 | Nickel and articles thereof | 2011 | 81.38% | 12,410,000 |
| 6 | Russian Federation | 74 | Copper and articles thereof | 2011 | 78.63% | 250,943,500 |
| 7 | Russian Federation | 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof | 2011 | 75.44% | 25,228,900 |
| 8 | Russian Federation | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2011 | 72.54% | 26,839,200 |
| 9 | Russian Federation | 72 | Iron and steel | 2011 | 72.03% | 1,833,050,900 |
| 10 | Russian Federation | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2011 | 63.14% | 64,020,400 |
| 11 | Russian Federation | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2011 | 59.90% | 212,029,400 |
| 12 | Russian Federation | 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 2011 | 59.69% | 40,325,400 |
| 13 | Russian Federation | 09 | Coffee, tea, mate and spices | 2011 | 56.52% | 40,599,300 |
| 14 | Russian Federation | 76 | Aluminium and articles thereof | 2011 | 55.22% | 176,351,500 |
| 15 | Ukraine | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2011 | 54.01% | 104,835,400 |
| 16 | Russian Federation | 41 | Raw hides and skins (other than furskins) and leather | 2011 | 53.20% | 42,374,200 |
| 17 | Russian Federation | 28 | Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | 2011 | 47.79% | 142,720,300 |
| 18 | Russian Federation | 64 | Footwear; gaiters and the like; parts of such articles | 2011 | 47.70% | 149,948,700 |
| 19 | Russian Federation | 73 | Iron or steel articles | 2011 | 47.57% | 509,920,900 |
| 20 | Russian Federation | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2011 | 46.15% | 154,834,800 |
| 21 | Russian Federation | 40 | Rubber and articles thereof | 2011 | 42.71% | 307,513,900 |
| 22 | Russian Federation | 44 | Wood and articles of wood; wood charcoal | 2011 | 41.96% | 82,281,100 |
| 23 | Russian Federation | 43 | Furskins and artificial fur; manufactures thereof | 2011 | 40.76% | 11,763,100 |
| 24 | Russian Federation | 70 | Glass and glassware | 2011 | 40.25% | 65,435,900 |
| 25 | Ukraine | 10 | Cereals | 2011 | 40.25% | 30,173,000 |
| 26 | Russian Federation | 59 | Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | 2011 | 38.18% | 17,032,600 |
| 27 | Russian Federation | 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 2011 | 37.93% | 193,817,800 |
| 28 | Russian Federation | 22 | Beverages, spirits and vinegar | 2011 | 36.34% | 64,935,200 |
| 29 | Russian Federation | 39 | Plastics and articles thereof | 2011 | 34.74% | 520,698,400 |
| 30 | Russian Federation | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2011 | 34.66% | 67,279,000 |
| 31 | Russian Federation | 61 | Apparel and clothing accessories; knitted or crocheted | 2011 | 34.62% | 26,855,200 |
| 32 | Russian Federation | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2011 | 34.51% | 18,819,200 |
| 33 | Russian Federation | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2011 | 33.67% | 48,772,300 |
| 34 | Russian Federation | 29 | Organic chemicals | 2011 | 33.52% | 220,700,700 |
| 35 | Russian Federation | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2011 | 32.94% | 59,400,700 |
| 36 | Russian Federation | 21 | Miscellaneous edible preparations | 2011 | 32.83% | 73,702,000 |
| 37 | Russian Federation | 18 | Cocoa and cocoa preparations | 2011 | 30.32% | 33,456,000 |
| 38 | Russian Federation | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2011 | 30.29% | 44,405,300 |
Partner frequency summary:
Russian Federation: 36 occurrences
Ukraine: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.