Country Matrix
For 2011, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2011(185 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 299(185)[5] | 247(163)[5] | 199(135)[5] | 143(106)[5] | 116(86)[5] | 87(65)[4] | 61(45)[4] |
| >= 50 mln USD | 42(32)[5] | 40(31)[5] | 35(27)[5] | 29(23)[5] | 25(20)[5] | 23(18)[4] | 16(12)[4] |
| >= 100 mln USD | 17(14)[5] | 17(14)[5] | 16(13)[5] | 14(11)[5] | 14(11)[5] | 12(9)[4] | 11(9)[4] |
| >= 200 mln USD | 8(6)[4] | 8(6)[4] | 8(6)[4] | 7(5)[4] | 7(5)[4] | 6(4)[3] | 6(4)[3] |
| >= 500 mln USD | 6(5)[4] | 6(5)[4] | 6(5)[4] | 6(5)[4] | 6(5)[4] | 5(4)[3] | 5(4)[3] |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2011 | 100.00% | 5,308,713,100 |
| 2 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2011 | 100.00% | 107,796,500 |
| 3 | Russian Federation | 271011 | -- Light oils and preparations | 2011 | 99.80% | 878,221,800 |
| 4 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2011 | 96.29% | 2,497,927,000 |
| 5 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2011 | 79.30% | 7,444,273,500 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.