Country Matrix
For 2004, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2004(139 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 166(139)[5] | 156(135)[5] | 147(128)[5] | 137(124)[5] | 121(111)[5] | 106(98)[5] | 67(61)[4] |
| >= 50 mln USD | 12(10)[3] | 11(10)[3] | 11(10)[3] | 11(10)[3] | 8(8)[3] | 7(7)[3] | 5(5)[2] |
| >= 100 mln USD | 7(6)[3] | 6(6)[3] | 6(6)[3] | 6(6)[3] | 4(4)[3] | 4(4)[3] | 3(3)[2] |
| >= 200 mln USD | 4(3)[2] | 3(3)[2] | 3(3)[2] | 3(3)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] |
| >= 500 mln USD | 3(3)[2] | 3(3)[2] | 3(3)[2] | 3(3)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2004 | 100.00% | 3,232,184,300 |
| 2 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2004 | 100.00% | 937,352,700 |
| 3 | Russian Federation | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2004 | 99.76% | 22,622,600 |
| 4 | Russian Federation | 271011 | -- Light oils and preparations | 2004 | 98.83% | 11,995,600 |
| 5 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2004 | 89.74% | 147,955,200 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271113 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.