Country Matrix
For 2003, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2003(52 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 59(52) | 52(49) | 44(42) | 35(34) | 23(23) | 11(11) | 7(7) |
| >= 50 mln USD | 27(25) | 24(23) | 21(21) | 16(16) | 14(14) | 6(6) | 2(2) |
| >= 100 mln USD | 12(11) | 10(10) | 10(10) | 7(7) | 6(6) | 3(3) | 2(2) |
| >= 200 mln USD | 7(6) | 5(5) | 5(5) | 3(3) | 3(3) | 2(2) | 1(1) |
| >= 500 mln USD | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 1(1) |
Danger Zone Bottlenecks (52 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2003 | 97.24% | 2,955,400,400 |
| 2 | Russian Federation | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2003 | 96.87% | 105,691,000 |
| 3 | Russian Federation | 31 | Fertilizers | 2003 | 96.37% | 20,270,400 |
| 4 | Russian Federation | 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof | 2003 | 93.72% | 32,881,100 |
| 5 | Russian Federation | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2003 | 92.15% | 28,309,200 |
| 6 | Russian Federation | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2003 | 91.11% | 23,553,500 |
| 7 | Russian Federation | 43 | Furskins and artificial fur; manufactures thereof | 2003 | 90.67% | 24,135,000 |
| 8 | Russian Federation | 64 | Footwear; gaiters and the like; parts of such articles | 2003 | 87.90% | 53,911,000 |
| 9 | Russian Federation | 72 | Iron and steel | 2003 | 86.25% | 624,234,400 |
| 10 | Russian Federation | 41 | Raw hides and skins (other than furskins) and leather | 2003 | 83.68% | 70,971,200 |
| 11 | Russian Federation | 74 | Copper and articles thereof | 2003 | 82.48% | 70,312,100 |
| 12 | Russian Federation | 28 | Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | 2003 | 77.42% | 69,246,600 |
| 13 | Russian Federation | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2003 | 76.76% | 97,135,500 |
| 14 | Russian Federation | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2003 | 76.10% | 75,792,000 |
| 15 | Russian Federation | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2003 | 74.92% | 36,237,100 |
| 16 | Russian Federation | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2003 | 74.72% | 33,430,700 |
| 17 | Russian Federation | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2003 | 74.12% | 45,974,300 |
| 18 | Russian Federation | 76 | Aluminium and articles thereof | 2003 | 73.96% | 109,248,400 |
| 19 | Russian Federation | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2003 | 73.16% | 89,781,300 |
| 20 | Russian Federation | 73 | Iron or steel articles | 2003 | 72.69% | 229,255,100 |
| 21 | Russian Federation | 40 | Rubber and articles thereof | 2003 | 72.19% | 105,141,800 |
| 22 | Russian Federation | 09 | Coffee, tea, mate and spices | 2003 | 71.08% | 19,398,100 |
| 23 | Russian Federation | 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2003 | 70.39% | 54,947,600 |
| 24 | Russian Federation | 18 | Cocoa and cocoa preparations | 2003 | 69.91% | 42,663,100 |
| 25 | Russian Federation | 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 2003 | 69.84% | 149,998,900 |
| 26 | Russian Federation | 69 | Ceramic products | 2003 | 66.48% | 22,887,200 |
| 27 | Russian Federation | 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2003 | 64.52% | 34,202,600 |
| 28 | Russian Federation | 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal | 2003 | 63.59% | 25,566,800 |
| 29 | Russian Federation | 59 | Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | 2003 | 62.12% | 17,059,400 |
| 30 | Russian Federation | 70 | Glass and glassware | 2003 | 61.19% | 35,323,500 |
| 31 | Russian Federation | 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 2003 | 60.66% | 34,477,000 |
| 32 | Russian Federation | 55 | Man-made staple fibres | 2003 | 60.47% | 31,975,300 |
| 33 | Russian Federation | 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 2003 | 60.41% | 69,323,100 |
| 34 | Russian Federation | 95 | Toys, games and sports requisites; parts and accessories thereof | 2003 | 60.34% | 10,157,900 |
| 35 | Russian Federation | 39 | Plastics and articles thereof | 2003 | 57.78% | 260,647,800 |
| 36 | Russian Federation | 83 | Metal; miscellaneous products of base metal | 2003 | 57.31% | 24,831,300 |
| 37 | Russian Federation | 10 | Cereals | 2003 | 56.75% | 53,942,400 |
| 38 | Russian Federation | 52 | Cotton | 2003 | 56.59% | 50,277,000 |
| 39 | Russian Federation | 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | 2003 | 54.99% | 398,138,200 |
| 40 | Russian Federation | 29 | Organic chemicals | 2003 | 54.24% | 111,276,900 |
| 41 | Russian Federation | 96 | Miscellaneous manufactured articles | 2003 | 53.06% | 10,938,500 |
| 42 | Russian Federation | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2003 | 51.06% | 23,270,300 |
| 43 | Russian Federation | 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 2003 | 49.92% | 29,087,700 |
| 44 | Russian Federation | 62 | Apparel and clothing accessories; not knitted or crocheted | 2003 | 49.62% | 14,664,700 |
| 45 | Russian Federation | 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2003 | 49.29% | 18,989,500 |
| 46 | Russian Federation | 21 | Miscellaneous edible preparations | 2003 | 46.01% | 23,426,300 |
| 47 | Russian Federation | 54 | Man-made filaments; strip and the like of man-made textile materials | 2003 | 43.15% | 25,401,600 |
| 48 | Russian Federation | 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | 2003 | 42.89% | 50,756,800 |
| 49 | Russian Federation | 99 | Commodities not specified according to kind | 2003 | 42.74% | 66,945,300 |
| 50 | Russian Federation | 84 | Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | 2003 | 39.70% | 479,007,200 |
| 51 | Russian Federation | 44 | Wood and articles of wood; wood charcoal | 2003 | 38.50% | 29,669,700 |
| 52 | Russian Federation | 90 | Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | 2003 | 36.41% | 71,258,600 |
Partner frequency summary:
Russian Federation: 52 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.