Country Matrix
For 2002, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2002(53 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 58(53) | 52(49) | 43(42) | 31(30) | 23(23) | 11(11) | 5(5) |
| >= 50 mln USD | 21(19) | 19(18) | 18(17) | 14(13) | 12(12) | 4(4) | 2(2) |
| >= 100 mln USD | 8(7) | 7(7) | 6(6) | 4(4) | 4(4) | 2(2) | 1(1) |
| >= 200 mln USD | 4(4) | 4(4) | 3(3) | 2(2) | 2(2) | 2(2) | 1(1) |
| >= 500 mln USD | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) |
Danger Zone Bottlenecks (53 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2002 | 97.08% | 2,266,796,400 |
| 2 | Russian Federation | 31 | Fertilizers | 2002 | 97.06% | 21,242,800 |
| 3 | Russian Federation | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2002 | 96.07% | 91,748,000 |
| 4 | Russian Federation | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2002 | 90.64% | 16,987,100 |
| 5 | Russian Federation | 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof | 2002 | 90.47% | 26,961,300 |
| 6 | Russian Federation | 74 | Copper and articles thereof | 2002 | 88.07% | 94,871,600 |
| 7 | Russian Federation | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2002 | 88.01% | 35,430,300 |
| 8 | Russian Federation | 72 | Iron and steel | 2002 | 86.22% | 407,921,600 |
| 9 | Russian Federation | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2002 | 86.14% | 25,036,500 |
| 10 | Russian Federation | 64 | Footwear; gaiters and the like; parts of such articles | 2002 | 85.12% | 42,799,500 |
| 11 | Russian Federation | 43 | Furskins and artificial fur; manufactures thereof | 2002 | 82.98% | 13,385,700 |
| 12 | Russian Federation | 73 | Iron or steel articles | 2002 | 77.87% | 182,098,000 |
| 13 | Russian Federation | 28 | Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | 2002 | 76.93% | 63,215,700 |
| 14 | Russian Federation | 41 | Raw hides and skins (other than furskins) and leather | 2002 | 75.24% | 64,290,000 |
| 15 | Russian Federation | 40 | Rubber and articles thereof | 2002 | 74.53% | 90,665,000 |
| 16 | Russian Federation | 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 2002 | 74.36% | 88,169,500 |
| 17 | Russian Federation | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2002 | 73.43% | 39,238,000 |
| 18 | Russian Federation | 76 | Aluminium and articles thereof | 2002 | 73.24% | 85,160,900 |
| 19 | Russian Federation | 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 2002 | 72.67% | 138,893,500 |
| 20 | Russian Federation | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2002 | 71.90% | 43,816,500 |
| 21 | Russian Federation | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2002 | 71.84% | 28,058,600 |
| 22 | Russian Federation | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2002 | 71.33% | 79,938,100 |
| 23 | Russian Federation | 09 | Coffee, tea, mate and spices | 2002 | 71.22% | 16,922,200 |
| 24 | Russian Federation | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2002 | 69.05% | 69,654,000 |
| 25 | Russian Federation | 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2002 | 68.56% | 14,209,700 |
| 26 | Russian Federation | 62 | Apparel and clothing accessories; not knitted or crocheted | 2002 | 68.35% | 34,106,200 |
| 27 | Russian Federation | 18 | Cocoa and cocoa preparations | 2002 | 65.98% | 33,539,000 |
| 28 | Russian Federation | 70 | Glass and glassware | 2002 | 64.45% | 26,833,100 |
| 29 | Russian Federation | 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal | 2002 | 63.55% | 21,417,200 |
| 30 | Russian Federation | 69 | Ceramic products | 2002 | 60.74% | 11,415,500 |
| 31 | Russian Federation | 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2002 | 59.54% | 31,589,000 |
| 32 | Russian Federation | 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2002 | 58.94% | 23,036,400 |
| 33 | Russian Federation | 39 | Plastics and articles thereof | 2002 | 55.53% | 183,746,700 |
| 34 | Russian Federation | 52 | Cotton | 2002 | 55.48% | 39,035,400 |
| 35 | Russian Federation | 83 | Metal; miscellaneous products of base metal | 2002 | 53.73% | 16,632,000 |
| 36 | Russian Federation | 29 | Organic chemicals | 2002 | 52.68% | 87,796,800 |
| 37 | Russian Federation | 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 2002 | 51.98% | 27,748,800 |
| 38 | Russian Federation | 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | 2002 | 51.97% | 277,544,900 |
| 39 | Russian Federation | 55 | Man-made staple fibres | 2002 | 51.94% | 20,324,700 |
| 40 | Russian Federation | 10 | Cereals | 2002 | 51.15% | 54,521,100 |
| 41 | Russian Federation | 44 | Wood and articles of wood; wood charcoal | 2002 | 50.96% | 38,245,000 |
| 42 | Russian Federation | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2002 | 50.15% | 17,783,400 |
| 43 | Russian Federation | 21 | Miscellaneous edible preparations | 2002 | 49.83% | 17,054,900 |
| 44 | Russian Federation | 59 | Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | 2002 | 49.23% | 12,872,500 |
| 45 | Russian Federation | 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | 2002 | 45.18% | 43,831,600 |
| 46 | Russian Federation | 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 2002 | 44.83% | 19,850,300 |
| 47 | Russian Federation | 84 | Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | 2002 | 43.31% | 374,754,900 |
| 48 | Russian Federation | 99 | Commodities not specified according to kind | 2002 | 40.47% | 34,615,900 |
| 49 | Russian Federation | 54 | Man-made filaments; strip and the like of man-made textile materials | 2002 | 40.40% | 19,107,900 |
| 50 | Russian Federation | 90 | Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | 2002 | 36.52% | 50,372,700 |
| 51 | Russian Federation | 22 | Beverages, spirits and vinegar | 2002 | 35.54% | 27,755,400 |
| 52 | Russian Federation | 38 | Chemical products n.e.c. | 2002 | 34.39% | 33,681,900 |
| 53 | Ukraine | 23 | Food industries, residues and wastes thereof; prepared animal fodder | 2002 | 30.94% | 25,040,300 |
Partner frequency summary:
Russian Federation: 52 occurrences
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.