Extreme Import Bottlenecks
The tables below show Austria's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Austria
131 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Germany | 740313 | Copper; refined, unwrought, billets | 2025 | 100.00% | 121,182,608 |
| 2 | Germany | 840212 | Boilers; watertube boilers with a steam production not exceeding 45t per hour | 2025 | 100.00% | 25,334,467 |
| 3 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2025 | 100.00% | 329,921,474 |
| 4 | Germany | 860210 | Rail locomotives; diesel-electric powered | 2025 | 100.00% | 52,123,677 |
| 5 | Germany | 880521 | Ground flying trainers and parts thereof; air combat simulators and parts thereof | 2025 | 100.00% | 14,884,243 |
| 6 | Special Categories | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 100.00% | 2,138,081,834 |
| 7 | Special Categories | 391231 | Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 2025 | 100.00% | 11,073,039 |
| 8 | Special Categories | 930200 | Revolvers and pistols; other than those of heading no. 9303 or 9304 | 2025 | 100.00% | 15,284,360 |
| 9 | Switzerland | 860390 | Railway or tramway coaches, vans and trucks; self-propelled, powered other than from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 43,083,737 |
| 10 | Germany | 711049 | Metals; iridium, osmium, ruthenium, semi-manufactured | 2025 | 99.95% | 17,157,094 |
| 11 | Germany | 950821 | Amusement park rides and water park amusements; Roller coasters | 2025 | 99.91% | 19,186,236 |
| 12 | Germany | 721399 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring 14mm or more in diameter | 2025 | 99.89% | 10,651,223 |
| 13 | Germany | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2025 | 99.84% | 75,836,561 |
| 14 | Slovakia | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2025 | 99.83% | 603,394,889 |
| 15 | Germany | 290123 | Acyclic hydrocarbons; unsaturated, butene (butylene) and isomers thereof | 2025 | 99.82% | 11,774,908 |
| 16 | USA | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2025 | 99.68% | 152,740,172 |
| 17 | Argentina | 410441 | Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits | 2025 | 99.53% | 26,215,862 |
| 18 | Germany | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2025 | 99.34% | 80,875,154 |
| 19 | Türkiye | 252800 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | 2025 | 99.16% | 13,428,451 |
| 20 | Germany | 750220 | Nickel; unwrought, alloys | 2025 | 98.76% | 196,556,452 |
| 21 | China | 240412 | Products containing nicotine, other than tobacco or reconstituted tobacco, intended for inhalation without combustion | 2025 | 98.70% | 61,145,274 |
| 22 | Special Categories | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 98.64% | 42,998,790 |
| 23 | China | 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | 2025 | 98.49% | 106,405,113 |
| 24 | Brazil | 720293 | Ferro-alloys; ferro-niobium | 2025 | 98.23% | 34,053,858 |
| 25 | Germany | 821591 | Cutlery; (e.g. spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar), plated with precious metal, not in sets | 2025 | 97.92% | 25,660,348 |
| 26 | Italy | 846232 | Machine-tools; slitting lines and cut-to-length lines, for working metal | 2025 | 97.87% | 15,796,850 |
| 27 | Germany | 870370 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, capable of being charged by plugging to external source of electric power | 2025 | 97.84% | 233,964,901 |
| 28 | Germany | 840734 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | 2025 | 97.79% | 277,404,889 |
| 29 | Czechia | 470693 | Pulp; of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, obtained by a combination of mechanical and chemical processes | 2025 | 97.71% | 12,228,439 |
| 30 | Germany | 020312 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | 2025 | 97.71% | 12,151,252 |
| 31 | Switzerland | 970310 | Sculptures and statuary; original, in any material, of an age exceeding 100 years | 2025 | 97.71% | 32,637,247 |
| 32 | Finland | 480441 | Kraft paper and paperboard; uncoated, unbleached, weight more than 150g/m2 but less than 225g/m2, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2025 | 97.69% | 18,043,007 |
| 33 | China | 850133 | Electric motors and generators; DC, of an output exceeding 75kW but not exceeding 375kW | 2025 | 96.76% | 35,823,565 |
| 34 | Italy | 540232 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of nylon or other polyamides, measuring per single yarn more than 50 decitex, not for retail sale, not sewing thread | 2025 | 96.61% | 15,125,648 |
| 35 | Thailand | 852499 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of other than liquid crystals or organic light-emitting diodes (OLED), with drivers or control circuits | 2025 | 96.52% | 25,903,132 |
| 36 | Germany | 842619 | Cranes; transporter, gantry and bridge cranes | 2025 | 96.31% | 13,644,706 |
| 37 | China | 854340 | Electrical machines and apparatus; electronic cigarettes and similar personal electric vaporising devices | 2025 | 96.17% | 19,067,653 |
| 38 | Germany | 840710 | Engines; for aircraft, spark-ignition reciprocating or rotary internal combustion piston engines | 2025 | 96.07% | 28,948,219 |
| 39 | Germany | 120910 | Seed; sugar beet seeds, of a kind used for sowing | 2025 | 95.94% | 13,518,403 |
| 40 | Brazil | 811299 | Gallium, germanium, indium, niobium (columbium) and vanadium; articles thereof, other than unwrought including waste and scrap and powders | 2025 | 95.56% | 16,601,842 |
| 41 | Germany | 844839 | Machines; parts and accessories of machines or auxiliary machinery of heading no. 8445, n.e.c. in item no. 8448.3 | 2025 | 95.25% | 10,957,815 |
| 42 | Luxembourg | 790400 | Zinc; bars, rods, profiles and wire | 2025 | 95.15% | 24,782,389 |
| 43 | Germany | 810210 | Molybdenum; articles thereof, including waste and scrap, powders | 2025 | 95.08% | 17,224,884 |
| 44 | Italy | 200961 | Juice; grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 2025 | 94.77% | 10,141,506 |
| 45 | Germany | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2025 | 94.42% | 10,610,450 |
| 46 | Germany | 010594 | Poultry; live, fowls of the species Gallus domesticus, weighing more than 185g | 2025 | 94.09% | 64,350,747 |
| 47 | USA | 750512 | Nickel; bars, rods and profiles, of nickel alloys | 2025 | 93.91% | 120,552,627 |
| 48 | Germany | 820220 | Tools, hand; band saw blades | 2025 | 93.82% | 23,719,729 |
| 49 | Hungary | 841280 | Engines; pneumatic power engines and motors, n.e.c. in heading no. 8412 | 2025 | 93.80% | 57,016,033 |
| 50 | Germany | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2025 | 93.61% | 39,423,753 |
| 51 | Germany | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2025 | 93.22% | 29,208,267 |
| 52 | Switzerland | 710813 | Metals; gold, semi-manufactured | 2025 | 93.22% | 1,052,914,611 |
| 53 | Germany | 340391 | Lubricating preparations; for the treatment of textile and similar materials (leather, furskins etc), (not containing petroleum oils or oils obtained from bituminous minerals) | 2025 | 92.91% | 11,881,117 |
| 54 | China | 360410 | Pyrotechnic products; fireworks | 2025 | 92.67% | 10,078,743 |
| 55 | Germany | 040520 | Dairy produce; dairy spreads | 2025 | 91.88% | 11,015,853 |
| 56 | Germany | 710811 | Metals; gold, non-monetary, powder | 2025 | 91.81% | 13,962,074 |
| 57 | Germany | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2025 | 91.69% | 239,449,538 |
| 58 | China | 950651 | Lawn-tennis rackets; whether or not strung | 2025 | 91.58% | 14,417,718 |
| 59 | Germany | 400211 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR) latex, in primary forms or in plates, sheets or strip | 2025 | 91.45% | 28,403,771 |
| 60 | China | 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten | 2025 | 91.44% | 18,483,089 |
| 61 | Poland | 380300 | Chemical products; tall oil, whether or not refined | 2025 | 91.37% | 12,142,645 |
| 62 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 91.23% | 253,739,391 |
| 63 | Germany | 350220 | Albumins; milk albumin, including concentrates of two or more whey proteins | 2025 | 91.15% | 15,894,475 |
| 64 | Thailand | 853221 | Electrical capacitors; fixed, tantalum | 2025 | 91.04% | 17,050,739 |
| 65 | Germany | 711292 | Waste and scrap of precious metals; of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 2025 | 90.73% | 144,823,308 |
| 66 | Netherlands | 300251 | Cell cultures, whether or not modified; cell therapy products | 2025 | 90.67% | 36,550,107 |
| 67 | Poland | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2025 | 90.45% | 310,773,678 |
| 68 | Germany | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2025 | 90.42% | 17,619,848 |
| 69 | Italy | 200210 | Vegetable preparations; tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 2025 | 90.26% | 64,242,272 |
| 70 | Germany | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, cork, bone, hard rubber, hard plastics or similar | 2025 | 90.15% | 21,790,136 |
| 71 | Germany | 853529 | Electrical apparatus; automatic circuit breakers, for a voltage of 72.5kV or more | 2025 | 90.06% | 30,643,475 |
| 72 | Germany | 940340 | Furniture; wooden, for kitchen use | 2025 | 89.89% | 198,363,407 |
| 73 | Germany | 382450 | Mortars and concretes; non-refractory | 2025 | 89.62% | 40,423,793 |
| 74 | Germany | 870510 | Vehicles; crane lorries | 2025 | 89.01% | 36,125,227 |
| 75 | Germany | 284330 | Gold compounds | 2025 | 88.98% | 18,050,877 |
| 76 | China | 292119 | Amine-function compounds; acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1 | 2025 | 88.50% | 46,065,758 |
| 77 | Italy | 847689 | Machines; automatic goods-vending machines, (e.g. postage stamp, cigarette, food or money-changing machines, excluding beverage-vending machines), not incorporating heating or refrigerating devices | 2025 | 88.43% | 17,752,636 |
| 78 | Germany | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2025 | 87.99% | 32,930,764 |
| 79 | Germany | 121490 | Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2025 | 87.95% | 12,228,179 |
| 80 | Germany | 190520 | Food preparations; gingerbread and the like, whether or not containing cocoa | 2025 | 87.84% | 27,726,196 |
| 81 | Switzerland | 293329 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused imidazole ring (whether or not hydrogenated) in the structure, other than hydantoin and its derivatives | 2025 | 87.01% | 32,359,240 |
| 82 | Germany | 490290 | Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing less frequently than four times a week | 2025 | 86.49% | 91,139,690 |
| 83 | Germany | 842119 | Centrifuges; n.e.c. in heading no. 8421, including centrifugal dryers (but not clothes-dryers) | 2025 | 86.49% | 26,376,154 |
| 84 | Germany | 842820 | Elevators and conveyors; pneumatic | 2025 | 86.06% | 16,303,438 |
| 85 | Switzerland | 847730 | Machinery; blow moulding machines, for working rubber or plastics or for the manufacture of products from these materials | 2025 | 86.03% | 10,657,001 |
| 86 | Germany | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2025 | 85.85% | 516,251,634 |
| 87 | Italy | 722870 | Steel, alloy; angles, shapes and sections | 2025 | 85.65% | 10,436,847 |
| 88 | Germany | 010392 | Swine; live, other than pure-bred breeding animals, weighing 50kg or more | 2025 | 85.40% | 79,749,601 |
| 89 | Germany | 854129 | Electrical apparatus; transistors, (other than photosensitive), with a dissipation rate of 1W or more | 2025 | 85.34% | 276,194,924 |
| 90 | Germany | 721891 | Steel, stainless; semi-finished products, of rectangular (other than square) cross-section | 2025 | 85.24% | 16,611,265 |
| 91 | Germany | 830260 | Automatic door closures; of base metal | 2025 | 84.82% | 17,849,551 |
| 92 | Germany | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2025 | 84.55% | 11,372,460 |
| 93 | Germany | 391000 | Silicones; in primary forms | 2025 | 84.47% | 92,157,102 |
| 94 | China | 660191 | Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 2025 | 84.42% | 12,997,729 |
| 95 | Germany | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2025 | 84.15% | 20,359,333 |
| 96 | Germany | 340530 | Polishes, creams and similar preparations; for coachwork, other than metal polishes, excluding waxes of heading no. 3404 | 2025 | 84.13% | 15,419,224 |
| 97 | Spain | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2025 | 84.06% | 56,049,315 |
| 98 | Slovakia | 152200 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 2025 | 84.04% | 26,994,176 |
| 99 | Germany | 690510 | Ceramic roofing tiles | 2025 | 83.76% | 13,864,385 |
| 100 | Croatia | 853329 | Electrical resistors; fixed, for a power handling capacity exceeding 20W (including rheostats and potentiometers but excluding heating resistors and carbon resistors) | 2025 | 83.70% | 63,597,003 |
| 101 | China | 848520 | Machines for additive manufacturing; by plastic or rubber deposit | 2025 | 83.69% | 31,188,867 |
| 102 | Türkiye | 080420 | Fruit, edible; figs, fresh or dried | 2025 | 83.60% | 25,061,750 |
| 103 | Italy | 847439 | Machines; for mixing or kneading mineral substances, excluding concrete mixers and machines for mixing mineral substances with bitumen | 2025 | 83.53% | 13,886,862 |
| 104 | Germany | 740919 | Copper; plates and sheets, of a thickness exceeding 0.15mm, of refined copper, not in coils | 2025 | 83.45% | 12,026,239 |
| 105 | Bosnia Herzegovina | 283090 | Sulphides and polysulphides; whether or not chemically defined, other than sulphides of sodium | 2025 | 83.06% | 11,977,553 |
| 106 | Germany | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2025 | 82.86% | 40,218,050 |
| 107 | Germany | 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | 2025 | 82.51% | 30,051,599 |
| 108 | Netherlands | 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | 2025 | 82.43% | 55,730,057 |
| 109 | Germany | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2025 | 82.34% | 19,350,336 |
| 110 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 82.15% | 29,721,898 |
| 111 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 82.15% | 77,315,993 |
| 112 | Germany | 846693 | Parts & accessories suited for use solely/principally with machines of headings 8456-8465; n.e.c. in heading no. 8466 | 2025 | 82.10% | 285,081,386 |
| 113 | Germany | 480439 | Kraft paper and paperboard; uncoated, bleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2025 | 82.08% | 37,305,775 |
| 114 | Germany | 842620 | Cranes; tower cranes | 2025 | 81.72% | 20,179,852 |
| 115 | Germany | 722410 | Steel, alloy; ingots and other primary forms | 2025 | 81.59% | 13,637,918 |
| 116 | France | 730210 | Iron or steel, railway or tramway track construction material; rails | 2025 | 81.47% | 15,699,105 |
| 117 | Netherlands | 151321 | Vegetable oils; palm kernel or babassu oil and their fractions, crude, not chemically modified | 2025 | 81.33% | 10,269,515 |
| 118 | Luxembourg | 284990 | Carbides; whether or not chemically defined, other than of calcium or silicon | 2025 | 81.02% | 43,392,590 |
| 119 | Germany | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2025 | 80.95% | 89,236,257 |
| 120 | Germany | 711031 | Metals; rhodium, unwrought or in powder form | 2025 | 80.87% | 12,381,760 |
| 121 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 80.86% | 33,387,351 |
| 122 | Germany | 846290 | Machine-tools; (including presses) for working metal by forging, hammering or die-forging, for bending, folding, straightening, flattening, shearing, punching, notching or nibbling metal, n.e.c. in heading 8462 | 2025 | 80.60% | 10,902,955 |
| 123 | Germany | 481099 | Paper and paperboard; coated with inorganic substances only, whether or not surface-coloured, surface-decorated or printed, n.e.c. in heading no. 4810, in rolls or sheets | 2025 | 80.57% | 10,846,443 |
| 124 | Czechia | 360350 | Igniters | 2025 | 80.53% | 10,209,468 |
| 125 | Germany | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 2025 | 80.47% | 28,874,122 |
| 126 | Germany | 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2025 | 80.43% | 45,155,149 |
| 127 | Spain | 721899 | Steel, stainless; semi-finished products, other than of rectangular cross-section | 2025 | 80.42% | 35,679,969 |
| 128 | United Kingdom | 970510 | Collections and collectors' pieces; of archaeological, ethnographic or historical interest | 2025 | 80.20% | 62,939,429 |
| 129 | Germany | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 2025 | 80.18% | 24,591,189 |
| 130 | Italy | 200290 | Vegetable preparations; tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid | 2025 | 80.06% | 94,511,972 |
| 131 | France | 281310 | Carbon disulphide | 2025 | 80.00% | 13,311,883 |
Germany: 71 occurrences
China: 12 occurrences
Italy: 8 occurrences
Switzerland: 7 occurrences
Special Categories: 4 occurrences
Netherlands: 3 occurrences
Brazil: 2 occurrences
Czechia: 2 occurrences
France: 2 occurrences
Luxembourg: 2 occurrences
Poland: 2 occurrences
Slovakia: 2 occurrences
Spain: 2 occurrences
Thailand: 2 occurrences
Türkiye: 2 occurrences
USA: 2 occurrences
Argentina: 1 occurrence
Bosnia Herzegovina: 1 occurrence
Croatia: 1 occurrence
Finland: 1 occurrence
Hungary: 1 occurrence
United Kingdom: 1 occurrence
Legend: