Country Matrix
For 2009, the matrix below shows Albania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Albania
Year: 2009(3 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 42(3)[4] | 40(3)[4] | 33(3)[3] | 29(3)[3] | 22(2)[2] | 18(1)[1] | 13[1] |
| >= 50 mln USD | 4[1] | 3[1] | 1[1] | 1[1] | 0 | 0 | 0 |
| >= 100 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 0 | 0 | 0 |
| >= 200 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2009 | 82.26% | 27,309,621 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2009 | 72.12% | 22,673,987 |
| 3 | Russian Federation | 100190 | - Other | 2009 | 63.79% | 35,602,917 |
Partner frequency summary:
Russian Federation: 2 occurrences
Ukraine: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.