Country Matrix
For 2007, the matrix below shows Albania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Albania
Year: 2007(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 34(3)[3] | 33(3)[3] | 29(3)[2] | 24(3)[1] | 22(3)[1] | 16(2)[1] | 10(1) |
| >= 50 mln USD | 4(1)[1] | 4(1)[1] | 4(1)[1] | 3(1) | 2(1) | 2(1) | 1 |
| >= 100 mln USD | 2[1] | 2[1] | 2[1] | 1 | 0 | 0 | 0 |
| >= 200 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2007 | 93.74% | 25,967,285 |
| 2 | Russian Federation | 100190 | - Other | 2007 | 88.77% | 64,742,845 |
| 3 | Ukraine | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2007 | 71.65% | 13,702,659 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.